Type of prestress | ||
---|---|---|
Pre-tensioning | 1,05 | 0,95 |
Post-tensioning with unbonded tendons | 1,05 | 0,95 |
Post-tensioning with bonded tendons | 1,10 | 0,90 |
Factor for prestress | Value | Applied to | ULS verification type |
---|---|---|---|
1,00 | Prestress force for bonded and unbonded tendons | Verifications where an increase in prestress would be favourable | |
1,20 | Verifications where an increase in prestress would be unfavourable | ||
0,80 | Change in stress in unbonded tendons | Verifications where increase in stress would be favourable | |
1,20 | Verifications where increase in stress would be unfavourable | ||
1,0 | Verifications where linear analysis with uncracked sections, i.e. assuming a lower limit of deformations, is applied |
Design situations Limit states | for reinforcing and prestressing steel | and for concrete | for shear and punching resistance without shear reinforcement |
---|---|---|---|
Persistent and transient design situation | 1,15 | 1,50 | 1,40 |
Fatigue design situation | 1,15 | 1,50 | 1,40 |
Accidental design situation | 1,00 | 1,15 | 1,15 |
Serviceability limit state | 1,00 | 1,00 | - |
NOTE The partial factors for materials correspond to geometrical deviations of Tolerance Class 1 and Execution Class 2 in EN 13670. | |||
a The value for applies when the indicative value for the elastic modulus according 5.1.4(2) is used. A value applies when the elastic modulus is determined according to 5.1.4(1). |