Tables for mean values of specific weight of construction materials, and mean values of specific weight and angles of repose for stored materials
A.1 Use of this Annex
(1) This Informative Annex provides supplementary guidance to that given in Clause 4 for mean values of specific weight of construction materials, and mean values of specific weight and angles of repose for stored materials.NOTE National choice on the application of this Informative Annex is given in the National Annex. If the National Annex contains no information on the application of this Informative Annex, it can be used.
A.2 Scope and field of application
(1) This Informative Annex applies to construction and stored materials, including bridge materials.A.3 Construction materials
(1) Mean values for the following construction materials provided in Tables A.1 to A.6 should be used:- concrete and mortar;
- masonry;
- wood;
- metals;
- other materials;
- bridge materials and elements.
| Materials | Specific weight γ [kN/m³] |
|---|---|
| concrete (see EN 206) | |
| lightweight | |
| density class D1,0 | 8,0 to 10,0^a,b |
| density class D1,2 | 10,0 to 12,0^a,b |
| density class D1,4 | 12,0 to 14,0^a,b |
| density class D1,6 | 14,0 to 16,0^a,b |
| density class D1,8 | 16,0 to 18,0^a,b |
| density class D2,0 | 18,0 to 20,0^a,b |
| normal weight | 24,0^a,b |
| heavy weight | > 26,0^a,b |
| mortar | |
| cement mortar | 19,0 to 23,0 |
| gypsum mortar | 12,0 to 18,0 |
| lime-cement mortar | 18,0 to 20,0 |
| lime mortar | 12,0 to 18,0 |
- ^a Increase by 1 kN/m³ for normal percentage of reinforcing and pre-stressing steel
- ^b Increase by 1 kN/m³ for unhardened concrete
| Materials | Specific weight γ [kN/m³] |
|---|---|
| masonry units | |
| clay masonry units | see EN 771-1 |
| calcium silicate masonry units | see EN 771-2 |
| aggregate concrete masonry units | see EN 771-3 |
| autoclaved aerated masonry units | see EN 771-4 |
| manufactured stone masonry units | see EN 771-5 |
| glass blocks, hollow | see EN 1051-2 |
| terra cotta | 21,0 |
| natural stones, see EN 771-6 | |
| granite, syenite, porphyry | 27,0 to 30,0 |
| basalt, diorite, gabbro | 27,0 to 31,0 |
| tachylyte | 26,0 |
| basaltic lava | 24,0 |
| gray wacke, sandstone | 21,0 to 27,0 |
| dense limestone | 20,0 to 29,0 |
| other limestone | 20,0 |
| volcanic tuff | 20,0 |
| gneiss | 30,0 |
| slate | 28,0 |
| Materials | Specific weight γ [kN/m³] |
|---|---|
| timber (ST, EST; see EN 338 for strength classes) | |
| C16 | 3,7 |
| C18 | 3,8 |
| C22 | 4,1 |
| C24 | 4,2 |
| C27 | 4,5 |
| C30 | 4,6 |
| T11 | 3,8 |
| T14 | 4,2 |
| T18 | 4,6 |
| T21 | 4,7 |
| T22 | 4,7 |
| D24 | 5,8 |
| D30 | 6,4 |
| D40 | 6,6 |
| D50 | 7,4 |
| D60 | 8,4 |
| D70 | 9,6 |
| softwood (strength general; see EN 1995) | 5,0 |
| hardwood (strength low - medium) | 7,5 |
| hardwood (strength high) | 10,0 |
| glued timber (GST, GL, BGL; see EN 14080) | |
| GL20 | 3,9 |
| GL22 | 4,1 |
| GL24 | 4,2 |
| GL26 | 4,5 |
| GL28 | 4,6 |
| GL30 | 4,8 |
| GL32 | 4,9 |
| cross-laminated timber | |
| softwood | 4,2 to 5,0 |
| hardwood | 7,0 to 10,0 |
| laminated veneer lumber (C with and P without crossband veneers) | |
| LVL 22 to 32 P | 4,4 |
| LVL 32 C to 48 | 5,1 |
| LVL 50 | 5,8 |
| LVL 75 to 80 | 8,0 |
| plywood | |
| softwood plywood | 3,0 to 5,0 |
| birch plywood | 7,0 to 10,0 |
| laminboard and blockboard | 4,5 |
| particle boards | |
| chipboard | 7,0 to 8,0 |
| cement-bonded particle board | 12,0 |
| flake board, oriented strand board, wafer board | 7,0 |
| fibre building board | |
| hardboard | 10,0 |
| medium density fibreboard | 8,0 |
| softboard | 4,0 |
| Materials | Specific weight γ [kN/m³] |
|---|---|
| metals | |
| aluminium | 27,0 |
| brass | 83,0 to 85,0 |
| bronze | 83,0 to 85,0 |
| copper | 87,0 to 89,0 |
| iron, cast | 71,0 to 72,5 |
| iron, wrought | 76,0 |
| lead | 112,0 to 114,0 |
| steel | 77,0 to 78,5 |
| zinc | 71,0 to 72,0 |
| Materials | Specific weight γ [kN/m³] |
|---|---|
| other materials | |
| glass, broken | 22,0 |
| glass, in sheets | 25,0 |
| plastics | |
| acrylic sheet | 12,0 |
| polystyrene, expanded, granules | 0,3 |
| foam glass | 1,4 |
| Materials | Specific weight γ [kN/m³] |
|---|---|
| pavement of road bridges | |
| gussasphalt and asphaltic concrete | 24,0 to 25,0 |
| mastic asphalt | 18,0 to 22,0 |
| hot rolled asphalt | 23,0 |
| infills for bridges | |
| sand (dry) | 15,0 to 16,0^a |
| ballast, gravel (loose) | 15,0 to 16,0^a |
| hardcore | 18,5 to 19,5 |
| crushed slag | 13,5 to 14,5^a |
| packed stone rubble | 20,5 to 21,5 |
| puddle clay | 18,5 to 19,5 |
| pavement of rail bridges | |
| concrete protective layer | 25,0 |
| normal ballast (e.g. granite, gneiss, etc.) | 20,0 |
| basaltic ballast | 26,0 |
| Elements | Weight per unit bed length^b,c g_k [kN/m] |
| ----------------------------------------------------------------- | ----------------------------------------- |
| structures with ballasted bed | |
| 2 rails UIC 60 | 1,2 |
| prestressed concrete sleeper with track fastenings | 4,8 |
| concrete sleepers with metal angle braces | - |
| timber sleepers with track fastenings | 1,9 |
| structures without ballasted bed | |
| 2 rails UIC 60 with track fastenings | 1,7 |
| 2 rails UIC 60 with track fastenings, bridge beam and guard rails | 4,9 |
| NOTE The values for track are also applicable outside railway bridges. |
- ^a Given in other tables as stored materials
- ^b Excludes an allowance for ballast
- ^c Assumes a spacing of 600 mm
A.4 Stored materials
(1) Mean values for the following stored materials are provided in Tables A.7 to A.12:- building and construction;
- agricultural;
- foodstuffs;
- liquids;
- solid fuels;
- industrial and general.
| Materials | Specific weight γ [kN/m³] | Angle of repose φ [°] |
|---|---|---|
| aggregates (see EN 206) | ||
| lightweight | 8,0 to 20,0^a | 30 |
| normal | 20,0 to 30,0 | 30 |
| heavyweight | > 30,0 | 30 |
| gravel and sand, bulked | 15,0 to 20,0 | 35 |
| sand | 14,0 to 19,0 | 30 |
| blast furnace slag | ||
| lumps | 17,0 | 40 |
| granules | 12,0 | 30 |
| crushed foamed | 9,0 | 35 |
| brick sand, crushed brick, broken bricks | 15,0 | 35 |
| exfoliated, aggregate for concrete | ||
| crude | 1,0 | - |
| bentonite | 6,0 to 9,0 | - |
| loose | 8,0 | 40 |
| shaken down | 11,0 | - |
| in bulk | 16,0 | 28 |
| in bag | 15,0 | - |
| fly ash | 10,0 to 14,0 | 25 |
| glass, in sheets | 25,0 | - |
| gypsum, ground | 15,0 | 25 |
| lignite filter ash | 15,0 | 20 |
| lime | 13,0 | 25 |
| limestone, powder | 13,0 | 25 to 27 |
| magnesite, ground | 12,0 | - |
| plastics | ||
| polyethylene, polystyrol granulated | 6,4 | 30 |
| polyvinylchloride, powder | 5,9 | 40 |
| polyester resin | 11,8 | - |
| glue resins | 13,0 | - |
| water, fresh | 10,0 | - |
| Products | Specific weight γ [kN/m³] | Angle of repose φ [°] |
|---|---|---|
| farmyard | ||
| manure (minimum 60% solids) | 7,8 | - |
| manure (with dry straw) | 9,3 | 45 |
| dry chicken manure | 6,9 | 45 |
| slurry (maximum 20% solids) | 10,8 | - |
| fertiliser, artificial | ||
| NPK, granulated | 8,0 to 12,0 | 25 |
| basic slag, crushed | 13,7 | 35 |
| phosphates, granulated | 10,0 to 16,0 | 30 |
| potassium sulphate | 12,0 to 16,0 | 28 |
| urea | 7,0 to 8,0 | 24 |
| fodder, green, loosely stacked | 3,5 to 4,5 | - |
| grain | ||
| whole (≤ 14% moisture content unless indicated otherwise) | 7,8 | 30 |
| general | 7,0 | 30 |
| barley | 8,8 | - |
| brewer’s grain (wet) | 3,4 | 30 |
| herbage seeds | 7,4 | 30 |
| maize in bulk | 5,0 | - |
| maize in bags | 5,0 | 30 |
| oats | 6,4 | 25 |
| oilseed rape | 7,0 | 30 |
| rye | 7,8 | 30 |
| wheat in bulk | 7,5 | - |
| wheat in bags | 7,8 | 40 |
| grass cubes | ||
| hay | ||
| (baled) | 1,0 to 3,0 | - |
| (rolled bales) | 6,0 to 7,0 | - |
| hides and skins | 8,0 to 9,0 | - |
| hops | 1,0 to 2,0 | 25 |
| malt | 4,0 to 6,0 | 20 |
| meal | ||
| ground | 7,0 | 45 |
| cubes | 7,0 | 40 |
| peat | ||
| dry, loose, shaken down | 1,0 | 35 |
| dry, compressed in bales | 5,0 | - |
| wet | 9,5 | - |
| silage | 5,0 to 10,0 | - |
| straw | ||
| in bulk (dry) | 0,7 | - |
| baled | 1,5 | - |
| tobacco in bales | 3,5 to 5,0 | - |
| wool | ||
| in bulk | 3,0 | - |
| baled | 7,0 to 13,0 | - |
| Products | Specific weight γ [kN/m³] | Angle of repose φ [°] |
|---|---|---|
| eggs, in stands | 4,0 to 5,0 | - |
| flour | ||
| bulk | 6,0 | 25 |
| bagged | 5,0 | - |
| fruit | ||
| apples | ||
| - loose | 8,3 | 30 |
| - boxed | 6,5 | - |
| cherries | 7,8 | - |
| pears | 5,9 | - |
| raspberries, in trays | 2,0 | - |
| strawberries, in trays | 1,2 | - |
| tomatoes | 6,8 | - |
| sugar | ||
| loose, piled | 7,5 to 10,0 | 35 |
| dense and bagged | 16,0 | - |
| vegetables, green | ||
| cabbages | 4,0 | - |
| lettuce | 5,0 | - |
| vegetables, legumes | ||
| beans | ||
| - general | 8,1 | 35 |
| - soya | 7,4 | 30 |
| peas | 7,8 | - |
| vegetables, root | ||
| general | 8,8 | - |
| beetroot | 7,4 | 40 |
| carrots | 7,8 | 35 |
| onions | 7,0 | 35 |
| turnips | 7,0 | 35 |
| potatoes | ||
| in bulk | 7,6 | 35 |
| in boxes | 4,4 | - |
| sugarbeet | ||
| dried and chopped | 2,9 | 35 |
| raw | 7,6 | - |
| wet shreds | 10,0 | - |
| Products | Specific weight γ [kN/m³] |
|---|---|
| beverages | |
| beer | 10,0 |
| milk | 10,0 |
| water, fresh | 10,0 |
| wine | 10,0 |
| natural oils | |
| castor oil | 9,3 |
| glycerol (glycerine) | 12,3 |
| linseed oil | 9,2 |
| olive oil | 8,8 |
| organic liquids and acids | |
| alcohol | 7,8 |
| ether | 7,4 |
| hydrochloric acid (40% by weight) | 11,8 |
| methylated spirit | 7,8 |
| nitric acid (91% by weight) | 14,7 |
| sulphuric acid (30% by weight) | 13,7 |
| sulphuric acid (87% by weight) | 17,7 |
| turpentine, white spirit | 8,3 |
| hydrocarbons | |
| aniline | 9,8 |
| benzene (benzol) | 8,8 |
| coal tar | 10,8 to 12,8 |
| creosote | 10,8 |
| naphtha | 7,8 |
| paraffin (kerosene) | 8,3 |
| benzine (benzoline) | 6,9 |
| oil, crude (petroleum) | 9,8 to 12,8 |
| diesel | 8,3 |
| fuel | 7,8 to 9,8 |
| heavy | 12,3 |
| lubricating | 8,8 |
| petrol (gasolene, gasoline) | 7,4 |
| liquid gas | |
| butane | 5,7 |
| propane | 5,0 |
| other liquids | |
| mercury | 133 |
| red lead paint | 59 |
| white lead, in oil | 38 |
| sludge, over 50% by volume water | 10,8 |
| Products | Specific weight γ [kN/m³] | Angle of repose φ [°] |
|---|---|---|
| charcoal | ||
| air-filled | 4 | - |
| air-free | 15 | - |
| coal | ||
| block briquettes, tipped | 8 | 35 |
| block briquettes, stacked | 13 | - |
| egg briquettes | 8,3 | 30 |
| coal, raw from pit | 10 | 35 |
| coal in washing pools | 12 | - |
| coal dust | 7 | 25 |
| coke | 4,0 to 6,5 | 35 to 45 |
| middlings in the quarry | 12,3 | 35 |
| waste washing tips in colliery | 13,7 | 35 |
| all other kinds of coal | 8,3 | 30 to 35 |
| firewood | 5,4 | 45 |
| lignite/brown coal | ||
| briquettes, tipped | 7,8 | 30 |
| briquettes, stacked | 12,8 | - |
| damp | 9,8 | 30 to 40 |
| dry | 7,8 | 35 |
| dust | 4,9 | 25 to 40 |
| low-temperature coke | 9,8 | 40 |
| peat | ||
| black, dried, firmly packed | 6 to 9 | - |
| black, dried, loosely tipped | 3 to 6 | 45 |
| Products | Specific weight γ [kN/m³] | Angle of repose φ [°] |
|---|---|---|
| books and documents | ||
| books and documents, densely stored | 6,0 | - |
| filing racks and cabinets | 8,5 | - |
| garments and rags, bundled | 6,0 | - |
| ice, lumps | 11,0 | - |
| leather, piled | 8,5 | - |
| paper | ||
| in rolls | 15,0 | - |
| piled | 11,0 | - |
| rubber | 10,0 to 17,0 | - |
| rock salt | 22,0 | 45 |
| salt | 12,0 | 40 |
| sawdust | ||
| dry, bagged | 3,0 | - |
| dry, loose | 2,5 | 45 |
| wet, loose | 5,0 | 45 |
| tar, bitumen | 14,0 | - |